This page contains research publications and documents arising from the CHI+MED project and our related work. Other pages list:
Publicly available papers ...
| No. | Author(s) | Title (and download) | Status | Date |
|---|---|---|---|---|
| 44 | Julia Werth & Dominic Furniss | Medical equipment library design: Revealing issues and best practice with DiCoT (PDF, 5.2 MB) | Presented at International Health Informatics Symposium (IHI 2012), Miami, Florida | 5 Oct 2011 |
| 43 | Rachel Benedyk & Dominic Furniss | Using Digital Stories to enhance course induction for HCI students (PDF, 305 KB) | Presented at BCS conference on HCI 2011, in the HCI educators stream | 30 Sep 2011 |
| 42 | Maartje Ament, Anita Lai & Anna Cox | The effect of repeated cue exposure on post-completion errors (PDF, 713 KB) | Proceedings of the 2011 annual conference of the Cognitive Science Society | 28 Sep 2011 |
| 41 | Anna Cox, Duncan Brumby & Jonathan Back | Workshop on understanding, predicting, and mitigating error in routine procedural tasks (PDF, 259 KB) | Proceedings of the 2010 annual conference of the Cognitive Science Society | 27 Sep 2011 |
| 40 | George Buchanan, Jonathan Back, Dominic Furniss & Ann Blandford | Attention: Can appropriation be linked to an individual's resilience? (PDF, 289 KB) | Paper for workshop on Appropriation and Creative Use at CHI 2011 | 26 Sep 2011 |
| 39 | Paolo Masci & Paul Curzon | Checking user-centred design principles in distributed cognition models: A case study in the healthcare domain (PDF, 552 KB) | Paper for USAB2011, the 7th Conference of the Austrian Computer Society on Information Quality in eHealth | 21 Sep 2011 |
| 38 | Dominic Furniss, Ann Blandford & Astrid Mayer | Considering unremarkable computing for healthcare (PDF, 360 KB) | Proceedings of workshop on Interactive Systems in Healthcare (WISH), American Medical Informatics Association (AMIA) 2011 Annual Symposium, Washington, DC. | 15 Sep 2011 |
| 37 | Chris Vincent & Ann Blandford | Maintaining the standard: Challenges in adopting best practice when designing medical devices and systems (PDF, 448 KB) | Proceedings of workshop on Interactive Systems in Healthcare (WISH), American Medical Informatics Association (AMIA) 2011 Annual Symposium, Washington, DC. | 13 Sep 2011 |
| 36 | Jose Creissac Campos & Michael Harrison | Modelling and analysing the interactive behaviour of an infusion pump (PDF, 723 KB) | Proceedings of FMIS-2011, Fourth International Workshop on Formal Methods for Interactive Systems | 12 Sep 2011 |
| 35 | Patrick Oladimeji, Harold Thimbleby & Anna Cox | Number entry interfaces and their effects on error detection (PDF, 356 KB) | 13th IFIP TC13 Conference on Human-Computer Interaction, Proceedings, Part IV, 178-185. Lecture Notes in Computer Science 6949, Springer, 2011. doi:10.1007/978-3-642-23768-3_15 | 10 Sep 2011 |
| 34 | Ann Blandford, Giuseppe de Pietro, Luigi Gallo, Andy Gimblett, Patrick Oladimeji & Harold Thimbleby | The biggest challenges are the social ones: Workshop report from EICS4Med 2011 (PDF, 2.7 MB) | Summary report of the 1st International Workshop on Engineering Interactive Computing Systems for Medicine and Health Care (EICS4Med 2011) -- see publication no.26 | 1 Sep 2011 |
| 33 | Ann Blandford, Giuseppe de Pietro, Luigi Gallo, Andy Gimblett, Patrick Oladimeji & Harold Thimbleby | Engineering interactive computer systems for medicine and healthcare (EICS4Med) (PDF, 357 KB) | EICS-11: Proceedings of the 3rd ACM SIGCHI symposium on engineering interactive computer systems. DOI: 10.1145/1996461.1996556 | 1 Sep 2011 |
Remember that on other pages you can find: